| Codes | Events | Easy | Medium | Hard |
| 1007 | Murray A. - Berdych T. | 1 | ||
| 1032 | Williams S. - Halep S. | 1 | 1-1st Set | -- |
| 1470 | Hingis M./Mirza S. - Mladenovic K./Babos T. | 1 | 1-1st Set | -- |
| 1919 | Hlavackova /Hradecka - Vesnina /Makarova E. | 2 | 2-1st Set | -- |
| 1630 | Lopez Perez E. - Zhou S. H. | 1-1st Set | 2Sets | -- |
| 1633 | Ouyang B. - Westerhof B. | 2-1st Set | 2Sets | -- |
| 1017 | Vajdova N. - Sotnikova A. | 2 | 2-1st Set | 0-2 |
| 1688 | Statham J. - Van Peperzeel G. | 1 |
Feel free to contact me for further information : Wecym

ConversionConversion EmoticonEmoticon