| Codes | Events | Easy | Medium | Hard |
| 1026 | Isner J. - Nishikori K. | 2 | 2Sets | 0-2 |
| 1361 | Melo M./Soares B. - Pospisil V./Sock J. | 2 | 2-1st Set | -- |
| 1024 | Bryan B./Bryan M. - Querrey S./Isner J. | 1 | 1-1st Set | -- |
| 3310 | Gabashvili T. - Podlipnik Castillo H. | 1 | 1-1st Set | |
| 3313 | Clezar G. - McGee J. | -- | ||
| 3316 | Duckworth J. - Endara I. | 1 | 1-1st Set | 2-0 |
| 1005 | Bemelmans R. - Rochette L. | 1 | 1-1st Set | 2-0 |
| 1353 | Paire B. - Hernych J. | 1 | 2Sets |
Feel free to contact me for further information : Wecym

ConversionConversion EmoticonEmoticon